Blockchain Futurist Conference Toronto Β· July 21β22, 2026 Β· Business Development VIP Β· compiled 2026-07-19 from a 4-agent research sweep. Full source files in ~/Desktop/Blockchain-Futurist-Conference/research/.
Ranked for the METAVENTIONS thesis: sovereign AI Β· AI Γ crypto convergence Β· cognitive equity / UCW Β· partnership products Β· media ventures. AI targets cluster on the AI Futurist stage β anchor there.
Headliners: Vitalik Buterin Β· Charles Hoskinson (virtual) Β· Eric Trump Β· Iggy Azalea Β· Brock Pierce Β· Tristan Thompson Β· Ben Goertzel. Full 205-name list in the research file β key categories below.
Per-session times were NOT published as of July 19 β recheck futuristconference.com/schedule the morning of.
| Stages | Main Β· Upper Β· Purple Β· ETHWomen Β· AI Futurist Β· ETHToronto (all included with badge) |
|---|---|
| Tracks | RWA & Tokenization Β· DeFi/Payments/Stablecoins Β· Artificial Intelligence Β· Regulation & Compliance Β· Creator Economy |
| Known slots | APX Lending announcement β Main Stage Tue Jul 21 Β· AiraPay live demo β Main Stage Tue Jul 21 Β· Bobby Gray (TEXITcoin) keynote Β· Agentic Day Canada β Tue 3β6 PM, Rebel First Floor (confirmed via RSVP) |
| Locked-in RSVPs | Mon: VNTR breakfast 8β10a (pending) Β· Proof of Buckets 2p Β· CryptoMonday 6β9p Tulum β Β· Tue: Pre-IPO talk 10:30a β Β· Wellness Lounge 11β3 β Β· Rum Bar 1β2:30 VIP (pending; InvestHK 1β1:30 overlaps) Β· Agentic Day 3β6 Β· Both days: Backstage interviews (pending) Β· AI Futurist track Β· OVHcloud poolside Β· Blast Wheels Β· podcasts (GM + Podcast Stage) |
| Routing | Anchor at AI Futurist stage (Goertzel/Adams, Saliba, Alaoui, Moghadam, Datsiuk, Shah cluster there) β work Main/Upper for institutional + infra targets β Cabana for afternoon relationship time. |
David Saul Acosta β Strategic Partnerships & Web3 Lead, E11EVEN Miami. Verified on the Futurist Florida speaker roster + LinkedIn (linkedin.com/in/davidsaulacosta). He comped your $2,500 BD VIP via code BDTO26 read: "BD Toronto 26" partner allocation
17 named in July 2026 press releases (organizer claims 60+). IG intel (Jul 19): 95% sold out Β· Kraken stage activation spotted Β· check @untraceableinc Stories each morning for day-of logistics. The site's big-brand logo wall (Google/Apple/BlackRock/OpenAI etc.) is aspirational β NOT exhibitors.
| Sponsor | What / Why |
|---|---|
| SafeBets TITLE | Crypto betting/gaming β the Title Sponsor of the whole event (per IG Jul 13). Stornetta + Antoniello speak. |
| TEXITcoin gold | Texas L1, Scrypt PoW, no premine. Bobby Gray keynote "The Future of Money Won't Build Itself." |
| APX Lending | Official Crypto-Backed Lending Partner of Canada Crypto Week Β· Main Stage company announcement Tue. |
| AiraPay | Digital payments Β· live demo Main Stage Tue. |
| Deloitte Β· KPMG | Big Four digital-asset advisory β institutional credibility + the newly-regulated market play. |
| Wealthsimple gold Β· Robinhood | Retail investing/crypto β consumer on/off-ramps. Wealthsimple confirmed GOLD tier (IG). |
| Polymath gold | Security-token infra (Polymesh) β regulated tokenization rails. "$16T migration" campaign. |
| KPMG Β· Tetra Digital Β· Spinnovate silver | Silver tier β KPMG badge verified on IG poster (visual read). |
| Deloitte Β· nGRND Β· Via Easy bronze β APX, Newton, BVC Pay, Nominis, Transactix copper | Full ladder from IG sponsor posters, badges verified visually Jul 19. |
| DEFI MEDIA | Official Media Partner (IG poster) β another podcast/coverage surface to pitch. |
| ATB Financial | Alberta crown bank openly engaging Web3 β institutional banking rails. |
| FTS Cayman | Regulatory advisory Β· launching Cayman Ledger magazine at the event Β· runs the VIP Rum Bar. |
| Anvil.xyz Β· Krown Network | Web3 infra/tooling β developer distribution. |
| Stand with Crypto | Advocacy nonprofit β live policy mobilization during the Bill C-15 window. |
| Travls.io Β· UrVote Β· SafeBets Β· Digital Spenders Club | Travel partner Β· governance tooling Β· crypto gaming Β· payments community. |
Do priority booths early β the expo floor (two levels) gets crowded midday. Set up the gamified conference app profile before Day 1.
| # | Stop | Opener |
|---|---|---|
| 1 | Agentic Day / Hello Agentic | "If agents hold value and act autonomously, who owns the wallet β the agent or the human behind it? That's the seam we build on." |
| 2 | SingularityNET / Goertzel | "You've argued AI value should accrue to a network, not a platform. We build the cognitive-wallet layer that captures it per interaction β where's the overlap?" |
| 3 | Deloitte | "When tokenization and AI risk collide β agents transacting on-chain β who's your reference architecture for identity and value ownership?" |
| 4 | KPMG | "If every AI interaction becomes a metered value-bearing event, that's a new assurance surface. Are clients asking about auditing agent-level activity yet?" |
| 5 | Polymath | "We think cognitive output is an asset class. What does issuing a compliance-native token on Polymesh look like for a non-financial asset?" |
| 6 | APX Lending | "As wallets start holding AI-generated value, do you see lending against non-traditional on-chain assets?" |
| 7 | Wealthsimple | "You made crypto boring-simple. If a wallet also held a user's AI-interaction value, does that fit your product surface?" |
| 8 | Anvil.xyz / Krown (infra) | "What breaks in your stack when the 'user' is a software agent, not a person?" |
| 9 | UrVote | "We map partnership graphs; you run on-chain governance β both are about who has standing to act. Agent/delegate voting?" |
| 10 | Stand with Crypto | "Sovereign AI and self-custody are the same argument β user ownership. Room for a 'sovereign AI' plank in the Canadian advocacy?" |
~/Desktop/Blockchain-Futurist-Conference/research/ Β· NotebookLM: conference notebook